Pilihan warna CRETA Alpha menghadirkan sensasi warna matte untuk menegaskan gaya mobilitas urban sesungguhnya.
All New Kona EV |
|
Style | IDR 499.000.000 |
Prime Standard | IDR 515.000.000 |
Prime Long | IDR 560.000.000 |
Signatue Standard | IDR 575.000.000 |
Signature Long | IDR 590.000.000 |
Creta |
|
Creta Active MT 6 Speed | IDR 298.300.000 |
Creta Trend MT 6 Speed | IDR 320.300.000 |
Creta Trend IVT | IDR 384.800.000 |
Creta Prime IVT | IDR 417.800.000 |
Creta Prime IVT Two Tone | IDR 420.800.000 |
Creta Prime IVT Black Edition SIPP | IDR 420.800.000 |
Creta Prime IVT Alpha | IDR 422.800.000 |
Ioniq 5 |
|
Prime Standard Range | IDR 713.500.000 |
Prime Long Range | IDR 750.900.000 |
Signature Standar Range | IDR 770.900.000 |
Signature Long Range | IDR 816.400.000 |
Signature Long Range Versi Batik | IDR 902.900.000 |
Ioniq 6 |
|
Signature | IDR 1.207.500.000 |
Signature Matte | IDR 1.211.000.000 |
Palisade |
|
Palisade FL D 2.2 AT Prime | IDR 911.000.000 |
Palisade FL D 2.2 AT Signature | IDR 1.052.000.000 |
Palisade FL D 2.2 AT Signature XRT | IDR 1.080.000.000 |
Palisade FL D 2.2 AT Signature AWD | IDR 1.188.00.000 |
Palisade FL D 2.2 AT Signature AWD XRT | IDR 1.216.000.000 |
Santa Fe |
|
Gasoline 2.5 6AT Prime | IDR 626.000.000 |
Gasoline 2.5 6AT Signature | IDR 707.000.000 |
Diesel 2.2 DCT Prime | IDR 687.500.000 |
Diesel 2.2 DCT Signature | IDR 760.000.000 |
Stargazer |
|
Stargazer Active MT | IDR 250.600.000 |
Stargazer Active IVT | IDR 263.600.000 |
Stargazer Essential MT | IDR 262.400.000 |
Stargazer Essential IVT | IDR 276.300.000 |
Stargazer Prime IVT | IDR 321.900.000 |
Stargazer Prime IVT Two Tone | IDR 323.400.000 |
Stargazer X Style IVT | IDR 336.800.000 |
Stargazer X Prime IVT | IDR 347.400.000 |
Stargazer X Prime Two Tone IVT | IDR 348.900.000 |
Staria |
|
Signature 9 Seater | IDR 926.000.000 |
Signature 7 Seater | IDR 1.062.500.000 |